| PLAYER | COUNTRY | GROUND | SCORE |
| Sober,GSA | WEST IND. | SABINA PARK | 365 |
| BRADMAN | AUSTRALIA | HEADINGLEY | 334 |
| HUTTON | ENGLAND | KENNINGTON | 364 |
| HANIF MOH. | PAKISTAN | KENNINGTON | 337 |
| LARA | WEST IND. | ANTIGUA GRD. | 375 |
| ROWE | WEST IND. | KENNINGTON | 302 |
| COWPER | AUSTRALIA | MELBORNE GND. | 307 |
| SEHWAG | INDIA | MULTAN STAD. | 309 |
| GAYLE | WEST IND. | ANTIGUA GRD. | 317 |
| EDRICH | ENGLAND | HEADINGLEY | 310 |
| JAYSURYA | SRI LANKA | R P STADIUM | 340 |
| SIMPSON | AUSTRALIA | OLD TRANFORD | 311 |
| AMLA | SOUTH AFRICA | KENNINGTON | 311 |
| HAMMOND | ENGLAND | EDEN PARK | 336 |
No comments:
Post a Comment