| Player | Country | Career | Tests | Not Captain | As Captain | ||||
| Inns | Bat Avg | Bowl Avg | Inns | Bat Avg | Bowl Avg | ||||
| Adams, J C | West Indies | 1992-2001 | 54 | 63 | 45.61 | 44.47 | 27 | 31.18 | 61.38 |
| Allen, G O B | England | 1930-1948 | 25 | 15 | 31.93 | 33.79 | 18 | 16.94 | 25.26 |
| Amla, H M* | South Africa | 2004- | 92 | 135 | 51.35 | 20 | 49.67 | ||
| Armstrong, W W | Australia | 1902-1921 | 50 | 71 | 35.67 | 35.81 | 13 | 56.00 | 24.47 |
| Atapattu, M S | Sri Lanka | 1990-2007 | 90 | 125 | 38.31 | 24.00 | 31 | 41.67 | |
| Atherton, M A | England | 1989-2001 | 115 | 114 | 35.25 | 282.00 | 98 | 40.59 | 20.00 |
| Azharuddin, M | India | 1984-2000 | 99 | 79 | 46.01 | 68 | 43.94 | ||
| Bedi, B S | India | 1966-1979 | 67 | 68 | 7.10 | 31.29 | 33 | 13.36 | 24.82 |
| Benaud, R | Australia | 1952-1964 | 63 | 57 | 25.65 | 28.59 | 40 | 22.67 | 25.79 |
| Border, A R | Australia | 1978-1994 | 156 | 111 | 50.01 | 37.60 | 154 | 50.95 | 40.04 |
| Botham, I T | England | 1977-1992 | 102 | 140 | 36.75 | 27.93 | 21 | 13.14 | 33.09 |
| Bradman, D G | Australia | 1928-1948 | 52 | 42 | 98.69 | 31.00 | 38 | 101.52 | |
| Burgess, M G | New Zealand | 1968-1980 | 50 | 73 | 32.87 | 35.33 | 19 | 24.94 | |
| Campbell, A D R | Zimbabwe | 1992-2002 | 60 | 69 | 28.50 | 40 | 25.05 | ||
| Chanderpaul, S | West Indies | 1994-2015 | 164 | 255 | 51.81 | 93.22 | 25 | 47.18 | |
| Chappell, G S | Australia | 1970-1984 | 87 | 65 | 51.80 | 51.25 | 86 | 55.38 | 29.70 |
| Chappell, I M | Australia | 1964-1980 | 75 | 82 | 37.27 | 72.71 | 54 | 50.00 | 49.67 |
| Clarke, M J | Australia | 2004-2015 | 115 | 112 | 46.97 | 39.14 | 86 | 51.92 | 36.20 |
| Coney, J V | New Zealand | 1974-1987 | 52 | 62 | 40.68 | 32.38 | 23 | 30.19 | 47.67 |
| Congdon, B E | New Zealand | 1965-1978 | 61 | 85 | 29.40 | 37.46 | 29 | 41.04 | 35.76 |
| Contractor, N J | India | 1955-1962 | 31 | 34 | 32.91 | 42.00 | 18 | 29.17 | |
| Cook, A N* | England | 2006- | 126 | 142 | 46.37 | 83 | 47.91 | 6.00 | |
| Cowdrey, M C | England | 1954-1975 | 114 | 143 | 46.16 | 45 | 38.11 | ||
| Cronje, W J | South Africa | 1992-2000 | 68 | 27 | 36.71 | 62.00 | 84 | 36.32 | 25.74 |
| Crowe, M D | New Zealand | 1982-1995 | 77 | 100 | 42.77 | 46.69 | 31 | 54.30 | 69.00 |
| Darling, J | Australia | 1894-1905 | 34 | 23 | 39.43 | 37 | 21.43 | ||
| Dexter, E R | England | 1958-1968 | 62 | 53 | 42.35 | 28.18 | 49 | 53.93 | 41.70 |
| Dhoni, M S* | India | 2005- | 90 | 48 | 33.07 | 96 | 40.64 | ||
| Dilshan, T M* | Sri Lanka | 1999- | 87 | 125 | 42.28 | 39.79 | 20 | 33.60 | 55.70 |
| Dowling, G T | New Zealand | 1961-1972 | 39 | 39 | 30.21 | 19.00 | 38 | 32.17 | |
| Dravid, R | India | 1996-2012 | 164 | 241 | 53.73 | 39.00 | 45 | 44.51 | |
| Fazal Mahmood | Pakistan | 1952-1962 | 34 | 35 | 16.80 | 27.03 | 15 | 8.29 | 19.15 |
| Fleming, S P | New Zealand | 1994-2008 | 111 | 54 | 38.77 | 135 | 40.60 | ||
| Flintoff, A | England | 1998-2009 | 79 | 110 | 31.54 | 32.49 | 20 | 33.24 | 34.44 |
| Flower, A | Zimbabwe | 1992-2002 | 63 | 78 | 52.52 | 34 | 49.29 | ||
| Ganguly, S C | India | 1996-2008 | 113 | 113 | 45.16 | 39.30 | 75 | 37.66 | 124.00 |
| Gatting, M W | England | 1978-1995 | 79 | 99 | 32.21 | 83.50 | 39 | 44.06 | 75.00 |
| Gavaskar, S M | India | 1971-1987 | 125 | 140 | 51.33 | 143.00 | 74 | 50.72 | |
| Gayle, C H* | West Indies | 2000- | 103 | 148 | 40.91 | 41.07 | 34 | 47.75 | 50.46 |
| Goddard, T L | South Africa | 1955-1970 | 41 | 53 | 27.92 | 23.78 | 25 | 49.64 | 36.33 |
| Gooch, G A | England | 1975-1995 | 118 | 152 | 35.93 | 48.73 | 63 | 58.72 | 42.25 |
| Gower, D I | England | 1978-1992 | 117 | 149 | 44.51 | 7.00 | 55 | 43.60 | |
| Greig, A W | England | 1972-1977 | 58 | 68 | 41.32 | 30.12 | 25 | 38.04 | 42.38 |
| Habibul Bashar | Bangladesh | 2000-2008 | 50 | 64 | 31.46 | 35 | 29.83 | ||
| Hammond, W R | England | 1927-1947 | 85 | 107 | 59.49 | 36.34 | 33 | 55.23 | 77.00 |
| Hanif Mohammad | Pakistan | 1952-1969 | 55 | 79 | 41.00 | 91.00 | 18 | 58.73 | |
| Hassett, A L | Australia | 1938-1953 | 43 | 28 | 45.85 | 41 | 47.03 | ||
| Hazare, V S | India | 1946-1953 | 30 | 28 | 54.92 | 73.75 | 24 | 39.73 | 41.88 |
| Hill, C | Australia | 1896-1912 | 49 | 71 | 39.32 | 18 | 38.83 | ||
| Hooper, C L | West Indies | 1987-2002 | 102 | 136 | 33.76 | 47.01 | 37 | 45.97 | 60.14 |
| Howarth, G P | New Zealand | 1975-1985 | 47 | 32 | 35.86 | 83.50 | 51 | 30.43 | 104.00 |
| Hughes, K J | Australia | 1977-1984 | 70 | 73 | 38.97 | 51 | 35.22 | ||
| Hussain, N | England | 1990-2004 | 96 | 94 | 38.10 | 77 | 36.04 | ||
| Hutton, L | England | 1937-1955 | 79 | 100 | 58.48 | 93.50 | 38 | 52.14 | 45.00 |
| Illingworth, R | England | 1958-1973 | 61 | 41 | 16.12 | 27.79 | 49 | 28.62 | 35.96 |
| Imran Khan | Pakistan | 1971-1992 | 88 | 62 | 25.44 | 25.53 | 64 | 52.35 | 20.27 |
| Intikhab Alam | Pakistan | 1959-1977 | 47 | 47 | 22.13 | 39.15 | 30 | 22.52 | 31.74 |
| Inzamam-ul-Haq | Pakistan | 1992-2007 | 120 | 147 | 48.73 | 53 | 52.11 | ||
| Javed Miandad | Pakistan | 1976-1993 | 124 | 138 | 53.54 | 35.88 | 51 | 50.09 | |
| Jayasuriya, S T | Sri Lanka | 1991-2007 | 110 | 124 | 41.70 | 41.72 | 64 | 36.90 | 25.30 |
| Jayawardene, D P M | Sri Lanka | 1997-2014 | 149 | 186 | 46.57 | 53.00 | 66 | 59.11 | 45.00 |
| Johnson, I W | Australia | 1946-1956 | 45 | 40 | 15.00 | 29.80 | 26 | 25.56 | 28.10 |
| Kanhai, R B | West Indies | 1957-1974 | 79 | 117 | 48.58 | 20 | 41.00 | ||
| Kapil Dev | India | 1978-1994 | 131 | 136 | 30.83 | 30.78 | 48 | 31.72 | 26.35 |
| Khaled Mashud | Bangladesh | 2000-2007 | 44 | 60 | 18.62 | 24 | 20.26 | ||
| Kohli, V* | India | 2011- | 41 | 55 | 41.14 | 17 | 52.71 | ||
| Kumble, A | India | 1990-2008 | 132 | 152 | 18.13 | 28.73 | 21 | 15.47 | 39.49 |
| Lara, B C | West Indies | 1990-2006 | 131 | 147 | 50.12 | 85 | 57.84 | ||
| Lawry, W M | Australia | 1961-1971 | 67 | 76 | 47.34 | 47 | 46.83 | ||
| Lloyd, C H | West Indies | 1966-1984 | 110 | 64 | 38.68 | 52.30 | 111 | 51.30 | |
| MacLaren, A C | England | 1894-1909 | 35 | 25 | 32.29 | 36 | 35.03 | ||
| Mathews, A D* | Sri Lanka | 2009- | 56 | 50 | 39.71 | 70.45 | 47 | 61.76 | 37.47 |
| May, P B H | England | 1951-1961 | 66 | 41 | 36.43 | 65 | 54.04 | ||
| McCullum, B B* | New Zealand | 2004- | 99 | 122 | 35.63 | 50 | 45.31 | 67.00 | |
| McGlew, D J | South Africa | 1951-1962 | 34 | 39 | 37.92 | 25 | 49.38 | ||
| Misbah-ul-Haq* | Pakistan | 2001- | 61 | 33 | 33.60 | 73 | 56.68 | ||
| Mohammad Ashraful | Bangladesh | 2001-2013 | 61 | 94 | 24.39 | 64.62 | 25 | 22.58 | 58.43 |
| Moin Khan | Pakistan | 1990-2004 | 69 | 87 | 28.79 | 17 | 27.38 | ||
| Mushfiqur Rahim* | Bangladesh | 2005- | 48 | 47 | 27.16 | 41 | 38.29 | ||
| Mushtaq Mohammad | Pakistan | 1959-1979 | 57 | 68 | 42.46 | 30.74 | 32 | 32.27 | 27.42 |
| Noble, M A | Australia | 1898-1909 | 42 | 44 | 25.13 | 25.33 | 29 | 38.15 | 24.03 |
| Nourse, A D | South Africa | 1935-1951 | 34 | 35 | 55.42 | 27 | 51.75 | ||
| Pollock, S M | South Africa | 1995-2008 | 108 | 121 | 29.92 | 23.69 | 35 | 41.58 | 21.37 |
| Ponting, R T | Australia | 1995-2012 | 168 | 147 | 52.18 | 56.00 | 140 | 51.51 | 52.00 |
| Ramdin, D* | West Indies | 2005- | 74 | 104 | 26.66 | 22 | 22.48 | ||
| Ranatunga, A | Sri Lanka | 1982-2000 | 93 | 63 | 34.86 | 57.18 | 92 | 36.26 | 82.20 |
| Reid, J R | New Zealand | 1949-1965 | 58 | 43 | 31.68 | 38.97 | 65 | 34.34 | 30.13 |
| Richards, I V A | West Indies | 1974-1991 | 121 | 108 | 53.65 | 56.93 | 74 | 45.12 | 65.29 |
| Richardson, R B | West Indies | 1983-1995 | 86 | 107 | 47.91 | 39 | 35.19 | ||
| Rutherford, K R | New Zealand | 1985-1995 | 56 | 65 | 26.93 | 161.00 | 34 | 27.36 | |
| Saleem Malik | Pakistan | 1982-1999 | 103 | 133 | 42.15 | 57.20 | 21 | 52.35 | |
| Sangakkara, K C | Sri Lanka | 2000-2015 | 134 | 207 | 55.95 | 26 | 69.61 | ||
| Simpson, R B | Australia | 1957-1978 | 62 | 40 | 33.68 | 32.13 | 71 | 54.07 | 49.68 |
| Smith, M J K | England | 1958-1972 | 50 | 41 | 30.75 | 25.00 | 37 | 32.75 | |
| Sobers, G S A | West Indies | 1954-1974 | 93 | 89 | 57.01 | 34.08 | 71 | 58.80 | 34.00 |
| Stewart, A J | England | 1990-2003 | 133 | 205 | 39.59 | 30 | 39.22 | ||
| Stollmeyer, J B | West Indies | 1939-1955 | 32 | 32 | 44.87 | 27.43 | 24 | 38.71 | 52.50 |
| Strauss, A J | England | 2004-2012 | 100 | 93 | 41.04 | 85 | 40.77 | ||
| Streak, H H | Zimbabwe | 1993-2005 | 65 | 72 | 16.02 | 25.81 | 35 | 36.18 | 34.80 |
| Taibu, T | Zimbabwe | 2001-2012 | 28 | 34 | 26.42 | 20 | 37.44 | 27.00 | |
| Taylor, B R M | Zimbabwe | 2004-2014 | 23 | 20 | 21.10 | 26 | 46.57 | ||
| Taylor, H W | South Africa | 1912-1932 | 42 | 43 | 35.34 | 52.00 | 33 | 47.97 | 26.00 |
| Taylor, L R* | New Zealand | 2007- | 69 | 103 | 44.52 | 24.00 | 24 | 49.86 | |
| Taylor, M A | Australia | 1989-1999 | 104 | 97 | 46.98 | 89 | 39.63 | 11.00 | |
| Tendulkar, S R | India | 1989-2013 | 200 | 286 | 54.17 | 55.71 | 43 | 51.35 | 38.00 |
| Tillakaratne, H P | Sri Lanka | 1989-2004 | 83 | 114 | 44.62 | 17 | 33.06 | ||
| Turner, G M | New Zealand | 1969-1983 | 41 | 55 | 48.47 | 18 | 34.22 | ||
| Vaughan, M P | England | 1999-2008 | 82 | 53 | 50.98 | 67.20 | 94 | 36.02 | 225.00 |
| Vengsarkar, D B | India | 1976-1992 | 116 | 170 | 42.14 | 15 | 42.08 | ||
| Vettori, D L | New Zealand | 1997-2014 | 113 | 118 | 25.63 | 34.83 | 56 | 39.12 | 33.39 |
| Wadekar, A L | India | 1966-1974 | 37 | 42 | 34.10 | 29 | 26.75 | ||
| Walsh, C A | West Indies | 1984-2001 | 132 | 158 | 7.56 | 24.19 | 27 | 7.50 | 25.72 |
| Waqar Younis | Pakistan | 1989-2003 | 87 | 95 | 9.91 | 23.58 | 25 | 11.17 | 23.48 |
| Wasim Akram | Pakistan | 1985-2002 | 104 | 106 | 22.02 | 23.71 | 41 | 24.16 | 23.36 |
| Waugh, S R | Australia | 1985-2004 | 168 | 177 | 50.44 | 34.89 | 83 | 52.31 | 113.33 |
| Wessels, K C | Australia | 1982-1994 | 40 | 42 | 42.95 | 29 | 38.04 | ||
| Willis, R G D | England | 1971-1984 | 90 | 100 | 11.35 | 26.32 | 28 | 12.00 | 21.60 |
| Woodfull, W M | Australia | 1926-1934 | 35 | 16 | 53.13 | 38 | 42.94 | ||
| Worrell, F M M | West Indies | 1948-1963 | 51 | 63 | 52.82 | 38.70 | 24 | 40.43 | 38.80 |
| Wright, J G | New Zealand | 1978-1993 | 82 | 124 | 35.83 | 24 | 48.64 | ||
| Wyatt, R E S | England | 1927-1937 | 40 | 39 | 31.03 | 33.67 | 25 | 32.82 | 39.67 |
| Zaheer Abbas | Pakistan | 1969-1985 | 78 | 103 | 44.68 | 21 | 45.47 | 18.67 | |
Sunday, 24 January 2016
Comparison of Performances playing as Captain and Non-Captain
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment