| Player | Country | Career | Tests | Dismissals | Dismissals Per Match | ||
| Ca | St | Total | |||||
| Boucher, M V | South Africa | 1997-2012 | 147 | 532 | 23 | 555 | 3.78 |
| Gilchrist, A C | Australia | 1999-2008 | 96 | 379 | 37 | 416 | 4.33 |
| Healy, I A | Australia | 1988-1999 | 119 | 366 | 29 | 395 | 3.32 |
| Marsh, R W | Australia | 1970-1984 | 96 | 343 | 12 | 355 | 3.70 |
| Dhoni, M S* | India | 2005- | 90 | 256 | 38 | 294 | 3.27 |
| Dujon, P J L | West Indies | 1981-1991 | 81 | 265 | 5 | 270 | 3.33 |
| Haddin, B J | Australia | 2008-2015 | 66 | 262 | 8 | 270 | 4.09 |
| Knott, A P E | England | 1967-1981 | 95 | 250 | 19 | 269 | 2.83 |
| Prior, M J | England | 2007-2014 | 79 | 243 | 13 | 256 | 3.24 |
| Stewart, A J | England | 1990-2003 | 133 | 227 | 14 | 241 | 1.81 |
| Wasim Bari | Pakistan | 1967-1984 | 81 | 201 | 27 | 228 | 2.81 |
| Evans, T G | England | 1946-1959 | 91 | 173 | 46 | 219 | 2.41 |
| Jacobs, R D | West Indies | 1998-2004 | 65 | 207 | 12 | 219 | 3.37 |
| Ramdin, D* | West Indies | 2005- | 74 | 205 | 12 | 217 | 2.93 |
| Kamran Akmal | Pakistan | 2002-2010 | 53 | 184 | 22 | 206 | 3.89 |
| Parore, A C | New Zealand | 1990-2002 | 78 | 194 | 7 | 201 | 2.58 |
| Kirmani, S M H | India | 1976-1986 | 88 | 160 | 38 | 198 | 2.25 |
| Murray, D L | West Indies | 1963-1980 | 62 | 181 | 8 | 189 | 3.05 |
| Grout, A T W | Australia | 1957-1966 | 51 | 163 | 24 | 187 | 3.67 |
| McCullum, B B* | New Zealand | 2004- | 99 | 167 | 11 | 178 | 1.80 |
| Smith, I D S | New Zealand | 1980-1992 | 63 | 168 | 8 | 176 | 2.79 |
| Taylor, R W | England | 1971-1984 | 57 | 167 | 7 | 174 | 3.05 |
| Russell, R C | England | 1988-1998 | 54 | 153 | 12 | 165 | 3.06 |
| Jayawardene, H A P* | Sri Lanka | 2000- | 58 | 124 | 32 | 156 | 2.69 |
| Richardson, D J | South Africa | 1992-1998 | 42 | 150 | 2 | 152 | 3.62 |
| Flower, A | Zimbabwe | 1992-2002 | 63 | 142 | 9 | 151 | 2.40 |
| Sangakkara, K C | Sri Lanka | 2000-2015 | 134 | 131 | 20 | 151 | 1.13 |
| Moin Khan | Pakistan | 1990-2004 | 69 | 127 | 20 | 147 | 2.13 |
| Waite, J H B | South Africa | 1951-1965 | 50 | 124 | 17 | 141 | 2.82 |
| Jones, G O | England | 2004-2006 | 34 | 128 | 5 | 133 | 3.91 |
| More, K S | India | 1986-1993 | 49 | 110 | 20 | 130 | 2.65 |
| Oldfield, W A S | Australia | 1920-1937 | 54 | 78 | 52 | 130 | 2.41 |
| Rashid Latif | Pakistan | 1992-2003 | 37 | 119 | 11 | 130 | 3.51 |
| Kaluwitharana, R S | Sri Lanka | 1992-2004 | 49 | 93 | 26 | 119 | 2.43 |
| Watling, B J* | New Zealand | 2009- | 36 | 109 | 5 | 114 | 3.17 |
| Parks, J M | England | 1954-1968 | 46 | 101 | 11 | 112 | 2.43 |
| Mongia, N R | India | 1994-2001 | 44 | 99 | 8 | 107 | 2.43 |
| Saleem Yousuf | Pakistan | 1982-1990 | 32 | 91 | 13 | 104 | 3.25 |
| Murray, J R | West Indies | 1993-2002 | 33 | 98 | 3 | 101 | 3.06 |
Sunday, 24 January 2016
Wicket Keepers Making Most Career Dismissals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment