| COUTRY | PLAYERS | OVERS | MDNS | RUNS | WKTS | AVERAGE |
| ENGLAND | LOHMAN | 801 | 364 | 1205 | 112 | 10.76 |
| ENGLAND | FERRIS | 533.3 | 251 | 775 | 61 | 12.7 |
| ENGLAND | BARNES | 569.3 | 271 | 793 | 51 | 15.6 |
| ENGLAND | TURNER | 1057 | 457 | 1650 | 101 | 16.53 |
| AUSTRALIA | PEEL | 1073 | 452 | 1543 | 98 | 16 |
| AUSTRALIA | BRIGGS | 980 | 290 | 458 | 90 | 12.89 |
| AUSTRALIA | IRONMONGER | 1046 | 416 | 1731 | 94 | 18.45 |
| AUSTRALIA | SPOFFORTH | 678 | 354 | 2000 | 369 | 14.56 |
| WEST INDES | MARSHELL | 2930 | 613 | 7876 | 259 | 20.95 |
| WEST INDES | GARNER | 2194 | 575 | 5433 | 259 | 20.97 |
| WEST INDES | AMBROSE | 3683 | 1001 | 8502 | 405 | 23.09 |
| SOUTH AFRICA | ADOCK | 917 | 218 | 2195 | 104 | 21.11 |
| SOUTH AFRICA | WHITTY | 559 | 163 | 1372 | 65 | 21.11 |
| SOUTH AFRICA | JACKER | 1913 | 674 | 4101 | 193 | 17.4 |
| SOUTH AFRICA | BOND | 342 | 187 | 2345 | 122 | 11.78 |
| INCREASE IN PEFORMENCE WIH TIME | ||||||
| ENGLAND | TIME PERIOD | SOUTH AFRICA | AUSTRALI | WEST INDES | ||
| LOHMAN | 1961-70 | ADOCK | PEEL | AMBROSE | ||
| FERRIS | 1971-80 | BOND | BRIGGS | POLLAND | ||
| BARNES | 1981-90 | WHITTY | IRONMANGER | GARNER | ||
| PATRICK | 1991-00 | JACKER | SIMMONS | MARSHELL | ||
| BEDDON | 2001-210 | AMLA | SHANE | BRAVO |
Sunday, 24 January 2016
increase in performence with time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment