| YEAR | WINNER | MATCHES | WINNING CHANCES | |
| 1975 | WEST INDES | 15 | 16 | |
| 1979 | WEST INDES | 15 | 52 | |
| 1983 | INDIA | 27 | 37 | |
| 1987-1988 | AUSTRALIA | 27 | 64 | |
| 1991-1992 | PAKISTAN | 39 | 26 | |
| 1995-1996 | SRI LANKA | 38 | 31 | |
| 1999 | AUSTRALIA | 42 | 66 | |
| 2002-2003 | AUSTRALIA | 54 | 70 | |
| 2006 | AUSTRALIA | 51 | 72 | |
| 2007 | INDIA | 49 | 46 | |
| 2010-211 | AUSTRALIA | 53 | 68 | |
| 2014-2015 | SRI LANKA | 49 | 49 | |
| CHANCES TO WIN | ||||
| COUNTRY | 1975-85 | 1986-195 | 1996-2005 | 2006-2010 |
| INDIA | 12.35 | 46 | 37 | 72 |
| AUSTRALIA | 25 | 45 | 15 | 51 |
| WEST INDES | 12 | 19 | 25 | 42 |
| PAKISTAN | 9 | 21 | 28 | 19 |
| SRI LANKA | 7 | 16 | 17 | 28 |
No comments:
Post a Comment